Kickstarter vs Indiegogo

Number of Campaigns That Raised X Amount
Platform Total Pledged # Of Campaigns Average Raise $10,000 $25,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $500,000 $1,000,000 $2,000,000+
Kickstarter $7,799,815,009 593,885 $13,246 87,762 42,062 22,624 15,263 11,779 7,767 5,750 4,516 2,004 810 298
Indiegogo $1,726,539,647 423,221 $4,382 15,932 5,091 2,282 1,369 1,061 664 512 398 160 70 23
Probability of Raising At Least X Amount $10,000 $25,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $500,000 $1,000,000 $2,000,000+
Kickstarter 14.78% 7.08% 3.81% 2.57% 1.98% 1.31% 0.97% 0.76% 0.34% 0.14% 0.05%
Indiegogo 3.76% 1.20% 0.54% 0.32% 0.25% 0.16% 0.12% 0.09% 0.04% 0.02% 0.01%

* Data is based off of campaigns whose data is publicly available. Amounts are in USD. If a campaign launched in a currency other than USD, the currency conversion rate applied is typically that of the day the campaign launched.

When filtering data by year, the data shows campaigns that launched in that year. For example, a campaign that launched in 2014, will only show up in the results if 2014 is selected.

Funded Today has a few ways it saves publicly available campaign data. Our "Lifetime Historical Data" tracks the data of all campaigns since 2011. This is very high level data, and for each campaign it contains data such as the campaign name, the launch date, pledges raised, etc. For example, in 2014 Trunkster launched and raised $1,395,370. Even though some of these pledges took place in January of 2015, our "Lifetime Historical Data" doesn't keep track of when every pledge took place. Instead, we know Trunkster launched in 2014 and raised $1,395,370. Accordingly, if you filtered for only campaigns in 2014, that entire $1,395,370 for Trunkster would apply to 2014.